De Oscars 2012 - Nominaties en Winnaars
Op 26 februari vindt de 84e uitreiking van de Oscars plaats. De gastheer van die avond zal Billy Crystal zijn. Hij presenteert voor de 9e keer alweer de Oscars als vervanger van Eddie Murphy. De grote favoriet is de film Hugo, van Martin Scorsese, met 11 nominaties. Daarnaast is The Artist (stomme film), van Michel Hazanavicius, genomineerd voor 9 beeldjes. Andere kanshebbers zijn Moneyball en War Horse met 6 nominaties en The Descendants en The Girl With The Dragon Tattoo met 5 nominaties.Billy Crystal
Billy Crystal zal voor de 9e keer de uitreiking van de Oscars presenteren. De 63 jarige acteur/komiek deed dit al eerder van 1990-1993, 1997, 1998, 2000 en 2004. Hij is na Bob Hope de acteur die het vaakst de presentatie van de Oscars op zich heeft genomen. Bob Hope is de absolute nummer 1 met 18 presentaties. De bedoeling was dat Eddie Murphy de presentatie op zich zou nemen maar de acteur heeft bedankt voor de eer uit loyaliteit voor zijn creatieve partner Brett Ratner. Dit vanwege ophef over een opmerking die Ratner heeft gemaakt.De Nominaties
Beste film:| Nr. | Film |
|---|---|
| 1 | The Artist |
| 2 | The Descendants |
| 3 | Extremely Loud and Incredibly Close |
| 4 | The Help |
| 5 | Hugo |
| 6 | Midnight in Paris |
| 7 | Moneyball |
| 8 | The Tree of Life |
| 9 | War Horse |
| Winnaar: |
Beste regie:
| Nr. | Regiseur | Film |
|---|---|---|
| 1 | Michel Hazanavicius | The Artist |
| 2 | Alexander Payne | The Descendants |
| 3 | Martin Scorsese | Hugo |
| 4 | Woody Allen | Midnight in Paris |
| 5 | Terrence Malick | The Tree of Life |
| Winnaar: | ||
Beste acteur:
| Nr. | Regiseur | Film |
|---|---|---|
| 1 | Demián Bichir | A Better Life |
| 2 | George Clooney | The Descendants |
| 3 | Jean Dujardin | The Artist |
| 4 | Gary Oldman | Tinker Tailor Soldier Spy |
| 5 | Brad Pitt | Moneyball |
| Winnaar: | ||
Beste actrice:
| Nr. | Regiseur | Film |
|---|---|---|
| 1 | Glenn Close | Albert Nobbs |
| 2 | Viola Davis | The Help |
| 3 | Rooney Mara | The Girl with the Dragon Tattoo |
| 4 | Meryl Streep | The Iron Lady |
| 5 | Michelle Williams | My Week with Marilyn |
| Winnaar: | ||
Beste mannelijke bijrol:
| Nr. | Regiseur | Film |
|---|---|---|
| 1 | Kenneth Branagh | My Week with Marilyn |
| 2 | Jonah Hill | Moneyball |
| 3 | Nick Nolte | Warrior |
| 4 | Christopher Plummer | Beginners |
| 5 | Max von Sydow | Extremely Loud and Incredibly Close |
| Winnaar: | ||
Beste mannelijke bijrol:
| Nr. | Regisseur | Film |
|---|---|---|
| 1 | Bérénice Bejo | The Artist |
| 2 | Jessica Chastain | The Help |
| 3 | Melissa McCarthy | Bridesmaids |
| 4 | Janet McTeer | Albert Nobbs |
| 5 | Octavia Spencer | The Help |
| Winnaar: | ||
Beste animatiefilm:
| Nr. | Film |
|---|---|
| 1 | A Cat in Paris |
| 2 | Chico and Rita |
| 3 | Kung Fu Panda 2 |
| 4 | Puss in Boots |
| 5 | Rango |
| Winnaar: |
Beste buitenlandse film:
| Nr. | Land | Film | Regisseur |
|---|---|---|---|
| 1 | België | Rundskop | Michael R. Roskam |
| 2 | Israël | Footnote | Joseph Cedar |
| 3 | Polen | In Darkness | Agnieszka Holland |
| 4 | Canada | Monsieur Lazhar | Philippe Falardeau |
| 5 | Iran | A Separation | Asghar Farhadi |
| Winnaar: | |||
Beste bewerkte scenario:
| Nr. | Film |
|---|---|
| 1 | The Descendants |
| 2 | Hugo |
| 3 | The Ides of March |
| 4 | Moneyball |
| 5 | Tinker Tailor Soldier Spy |
| Winnaar: |
Beste originele scenario:
| Nr. | Film |
|---|---|
| 1 | The Artist |
| 2 | Bridesmaids |
| 3 | Margin Call |
| 4 | Midnight in Paris |
| 5 | A Separation |
| Winnaar: |
Beste documentaire:
| Nr. | Regisseur | Film |
|---|---|---|
| 1 | Hell and Back Again | Danfung Dennis en Mike Lerner |
| 2 | If a Tree Falls: A Story of the Earth Liberation Front | Marshall Curry en Sam Cullman |
| 3 | Paradise Lost 3: Purgatory | Joe Berlinger en Bruce Sinofsky |
| 4 | Pina | Wim Wenders en Gian-Piero Ringel |
| 5 | Undefeated | TJ Martin, Dan Lindsay en Richard Middlemas |
| Winnaar: | ||
Beste art direction:
| Nr. | Film |
|---|---|
| 1 | The Artist |
| 2 | Harry Potter and the Deathly Hallows: Part 2 |
| 3 | Hugo |
| 4 | Midnight in Paris |
| 5 | War Horse |
| Winnaar: |
Beste cinematografie:
| Nr. | Film |
|---|---|
| 1 | The Artist |
| 2 | The Girl with the Dragon Tattoo |
| 3 | Hugo |
| 4 | The Tree of Life |
| 5 | War Horse |
| Winnaar: |
Beste kostuums:
| Nr. | Film |
|---|---|
| 1 | Anonymous |
| 2 | The Artist |
| 3 | Hugo |
| 4 | Jane Eyre |
| 5 | W.E. |
| Winnaar: |
Beste montage:
| Nr. | Film |
|---|---|
| 1 | The Artist |
| 2 | The Descendants |
| 3 | The Girl with the Dragon Tattoo |
| 4 | Hugo |
| 5 | Moneyball |
| Winnaar: |
Beste make-up:
| Nr. | Film |
|---|---|
| 1 | Albert Nobbs |
| 2 | Harry Potter and the Deathly Hallows: Part 2 |
| 3 | The Iron Lady |
| Winnaar: |
Beste visuele effecten:
| Nr. | Film |
|---|---|
| 1 | Harry Potter and the Deathly Hallows: Part 2 |
| 2 | Hugo |
| 3 | Real Steel |
| 4 | Rise of the Planet of the Apes |
| 5 | Transformers: Dark of the Moon |
| Winnaar: |
Beste muziek:
| Nr. | Componist | Film |
|---|---|---|
| 1 | The Adventures of Tintin | John Williams |
| 2 | The Artist | Ludovic Bource |
| 3 | Hugo | Howard Shore |
| 4 | Tinker Tailor Soldier Spy | Alberto Iglesias |
| 5 | War Horse | John Williams |
| Winnaar: | ||
Beste muziek originele song:
| Nr. | Film | Film |
|---|---|---|
| 1 | Man or Muppet | The Muppets |
| 2 | Real in Rio | Rio |
| Winnaar: | ||
Beste geluidsmontage:
| Nr. | Film |
|---|---|
| 1 | Drive |
| 2 | The Girl with the Dragon Tattoo |
| 3 | Hugo |
| 4 | Transformers: Dark of the Moon |
| 5 | War Horse |
| Winnaar: |
Beste geluidsmixage:
| Nr. | Film |
|---|---|
| 1 | The Girl with the Dragon Tattoo |
| 2 | Hugo |
| 3 | Moneyball |
| 4 | Transformers: Dark of the Moon |
| 5 | War Horse |
| Winnaar: |
Beste kortefilm:
| Nr. | Film |
|---|---|
| 1 | Pentecost |
| 2 | Raju |
| 3 | The Shore |
| 4 | Time Freak |
| 5 | Tuba Atlantic |
| Winnaar: |
Beste korte documentaire:
| Nr. | Film |
|---|---|
| 1 | The Barber of Birmingham: Foot Soldier of the Civil Rights Movement |
| 2 | God is the Bigger Elvis |
| 3 | Incident in New Baghdad |
| 4 | Saving Face |
| 5 | The Tsunami and the Cherry Blossom |
| Winnaar: |
Beste korte animatiefilm:
| Nr. | Film |
|---|---|
| 1 | Dimanche |
| 2 | The Fantastic Flying Books of Mr. Morris Lessmore |
| 3 | La Luna |
| 4 | A Morning Stroll |
| 5 | Wild Life |
| Winnaar: |
© 2012 Jerommeke31, gepubliceerd in Film en video (Muziek en Film) op .
Het auteursrecht van dit artikel ligt bij de infoteur. Zonder toestemming van Jerommeke31 is vermenigvuldiging van dit artikel verboden. Meer informatie…
The BET (Black Entertainment Television) Awards Sinds 2001 worden de jaarlijkse BET Awards uitgereikt. Deze speciaal voor…
De Oscarwinnaars 2007 De Academy Awards van het jaar 2007. De beste films van dit jaar waren No country for old men, Ther…
De Oscarwinnaars 2005 De Academy Awards van het jaar 2005. De beste films van dit jaar waren King kong, Walk the line, Cr…
De Oscarwinnaars 2003 De Academy Awards van het jaar 2003. De beste films van dit jaar waren The lord of the rings; retur…
Gerelateerde artikelen
De Golden Globe Nominaties 2007 De Golden Globes wordt gezien als de belangrijkste indicator wie de Oscars volgend jaar m…The BET (Black Entertainment Television) Awards Sinds 2001 worden de jaarlijkse BET Awards uitgereikt. Deze speciaal voor…
De Oscarwinnaars 2007 De Academy Awards van het jaar 2007. De beste films van dit jaar waren No country for old men, Ther…
De Oscarwinnaars 2005 De Academy Awards van het jaar 2005. De beste films van dit jaar waren King kong, Walk the line, Cr…
De Oscarwinnaars 2003 De Academy Awards van het jaar 2003. De beste films van dit jaar waren The lord of the rings; retur…
Reageer op het artikel "De Oscars 2012 - Nominaties en Winnaars"
Er zijn nog geen reacties geplaatst op dit artikel.
Bronnen en referenties
- Wikipedia.org